
Property Attributes
- ID#1685352
- TypeLand
- CountyWHATCOM
- CityFerndale
- AreaFerndale-Custer
- NeighborhoodFerndale
- Zip98248
- StyleComm/Industrial
- Price$ 201,792
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.09 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
A Planned LI Business Park whose individual owners share a common commitment toward responsible environmental stewardship. Lots range from 1.13-2.04 Acres. Community water and Septic (great for tying into city services in the future). Road is improved & utilities are stubbed. Sandy soil. Close to refineries. Grandview Rd. is an all weather heavy haul road situated on a full exchange off I-5, County jurisdiction.
Price History | |
---|---|
11/6/2020 | Listed $201,792 |
General Features
Building Area Units | Square Feet |
---|---|
Carport Y/N | No |
City | Ferndale |
Community Features | CCRs, Community Well |
County | Whatcom |
Directions | West on the Grandview Exit off I-5. Right on Vista. Right on Delta Line Road. Continue on Delta Line approximately 1/4 mi. to park. |
Gas Status | In Street |
High School District | Ferndale |
Lot Size Square Feet | 47480 |
MLS Area | 870 - Ferndale/Custer |
Possession | Closing |
Possible Use | Industrial, Office |
Property Features | Corners Flagged |
Property Style | 43 - Comm/Industrial |
Property SubType | Land |
Property Type | Land |
Senior Community Y/N | No |
Sewer | Not Available |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Delta Ring |
Structure Type | Industrial |
Subdivision Name | Ferndale |
Terms | Cash Out, Conventional, Owner Financing |
Topography | Level |
Utilities | Natural Gas Available, Electricity Connected, Septic Design Installed |
View | Mountain(s) |
View Y/N | Yes |
Waterfront Y/N | No |
Zoning Class | Industrial-Light, Office |
Zoning Description | LI |
Interior Features
Electric On Property Y/N | Yes |
---|---|
Fireplace Y/N | No |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Street Suffix | Road |
Exterior Features
Irrigation Water Rights Y/N | No |
---|---|
Lot Features | Paved |
Lot Number | 8 |
Lot Size Acres | 1.09 |
Lot Size Units | Square Feet |
Road Responsibility | Private Maintained Road |
Water Source | Available, Community Well, In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool