
Property Attributes
- ID#1733353
- TypeLand
- CountyWHATCOM
- CityLummi Island
- AreaLummi Island & Eliza Island
- NeighborhoodLummi Island
- Zip98262
- StyleRes-Less thn 1 Ac
- Taxes$ 309
- Price$ 69,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.3004 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Opportunity to build your dream getaway on peaceful Lummi Island. Sunny, easterly view lot overlooking Hales Passage, Bellingham and the Cascade Mountains. Located in the popular Scenic Estates neighborhood with a great water system and recreational amenities including saltwater boat launch, swimming lake and clubhouse. Nearly 1/3 acre site with 2 bedroom septic system installed. The relaxing 6 minute ride on the county operated Whatcom Chief will start your vacation. Hiking, bicycling, kayaking and crabbing will begin the de-stressing process. We have a grocery store, library, grade school, lots of artists. The island is home to one of the top restaurants in North America. Lummi is not part of the Lummi Indian Nation.
Elementary School | Middle School | High School |
---|---|---|
Beach Elem | Vista Mid | Ferndale High |
Price History | |
---|---|
2/24/2021 | Listed $69,500 |
General Features
Association Fee Includes | Common Area Maintenance |
---|---|
Building Area Units | Square Feet |
Building Name | Lummi Island Scenic Estates |
Carport Y/N | No |
City | Lummi Island |
Community Features | Boat Launch, CCRs, Club House, Community Waterfront/Pvt Beach, Playground |
County | Whatcom |
Directions | I-5 to exit 260. W on Slater Rd, S on Haxton Way (by Casino). Follow signs to ferry dock. On island L on Nugent Rd, Lon Seacrest. It turns into Island Dr, R on Dogwood Terr. |
Elementary School | Beach Elem |
Garage Y/N | No |
Gas Status | Not Available |
High School | Ferndale High |
High School District | Ferndale |
Lot Size Square Feet | 13087 |
MLS Area | 871 - Lummi Island & Eliza Island |
Middle/Junior High School | Vista Mid |
Possession | Closing |
Possible Use | Residential |
Property Features | Brush, Corners Flagged |
Property Style | 40 - Res-Less thn 1 Ac |
Property SubType | Land |
Property Type | Land |
Senior Community Y/N | No |
Sewer | Not Available |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Dogwood |
Structure Type | Unspecified |
Subdivision Name | Lummi Island |
Tax Annual Amount | 309 |
Tax Year | 2020 |
Terms | Cash Out |
Utilities | Common Area Maintenance, Electricity Connected, Septic Design Installed |
View | Bay, Ocean, Partial, Strait, Territorial |
View Y/N | Yes |
Waterfront Y/N | No |
Zoning Class | Residential |
Zoning Description | RRI |
Interior Features
Electric On Property Y/N | Yes |
---|---|
Fireplace Y/N | No |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Street Suffix | Terrace |
Exterior Features
Irrigation Water Rights Y/N | No |
---|---|
Lot Dimensions | 86 x 187 x 81 x 157 |
Lot Features | Cul-De-Sac |
Lot Number | 42 |
Lot Size Acres | 0.3004 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Water Source | In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool