
Property Attributes
- ID#1774195
- TypeSingle Family
- CountySKAGIT
- CityMount Vernon
- AreaMount Vernon
- NeighborhoodMount Vernon
- Zip98274
- StyleCraftsman
- Year Built1920
- Taxes$ 13613
- Price$ 2,950,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4912
- Lot Size50.6299 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to The Sanctuary a spectacular 2,652 sq ft home located on 50 acres of lush gardens & property. This amazing estate is complete with 4 bedroom home, guest cottage and 3 bedroom caretakers quarters. Main home includes original hardwood floors, Viking appliances in a fully updated kitchen, wet bar and sitting room with doors that open to gardens, & wine storage room. Cottage was completely updated in the past year with marble countertops, wood floors, tile shower & much more. Amazing venue potential if you so desire. Property includes a nursery of 8,000+ Mature Specimen Trees that can be used for landscaping or revenue. Two story barn with concrete floors and loft area.
Price History | |
---|---|
5/14/2021 | Listed $3,250,000 |
7/21/2021 | 10% - $2,950,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, See Remarks, Stove/Range, Washer |
---|---|
Architectural Style | Craftsman |
Attached Garage | Yes |
Basement | Partially Finished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Mount Vernon |
County | Skagit |
Directions | Going North From I-5 Exit 224, right on Old Highway 99, Left on Cedardale, right on E. Hickox Rd. Going South From I-5 Exit 225 Left on Anderson Rd, right on Cedardale, Left on E Hickox. |
Entry Location | Main |
Exterior Features | Wood |
Facing Direction | West |
Garage Y/N | Yes |
High School District | Mount Vernon |
Interior Features | Forced Air, Ductless HP-Mini Split, Tankless Water Heater, Ceramic Tile, Fir/Softwood, Hardwood, Wall to Wall Carpet, Wet Bar, Wine Cellar, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room |
Levels | Two |
Lot Size Square Feet | 2205442 |
MLS Area | 835 - Mount Vernon |
Make | Palm Harbor |
New Construction | No |
Possession | Closing |
Property Style | 18 - 2 Stories w/Bsmnt |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Hickox |
Structure Type | House |
Subdivision Name | Mount Vernon |
Tax Annual Amount | 13613 |
Tax Year | 2021 |
Terms | Cash Out, Conventional, Farm Home Loan |
Topography | Level |
Utilities | High Speed Internet, Natural Gas Available, Propane, Septic System, Electricity Available, Natural Gas Connected, Propane |
View | Mountain(s), Territorial |
View Y/N | Yes |
Virtual Tour | https://player.vimeo.com/video/548261999?title= |
Water Company | Skagit County PUD |
Waterfront Y/N | No |
Year Built | 1920 |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Bathrooms | 4.5 |
Baths Full Main | 2 |
Baths Full Upper | 1 |
Baths Three Quarter Main | 2 |
Bedrooms Possible | 7 |
Bedrooms Upper | 4 |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Flooring | Ceramic Tile, Softwood, Hardwood, Vinyl, Carpet |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Natural Gas, Propane |
Street Suffix | Road |
Total Baths | 5 |
Total Bedrooms | 7 |
Total Fireplaces | 1 |
Water Heater Location | Basement |
Water Heater Type | Electric |
Exterior Features
Living Area | 4912 |
---|---|
Accessory Dwelling Unit | DetachedDwelling |
Building Area Total | 4912 |
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, Dryer, GarbageDisposal, Microwave, Refrigerator, SeeRemarks, StoveRange, Washer, LeasedEquipment |
Irrigation Water Rights Y/N | No |
Lot Features | Corner Lot, Open Space, Paved |
Lot Size Acres | 50.6299 |
Lot Size Units | Square Feet |
Model | 60X27 |
Open Parking Y/N | No |
Parking Features | RV Parking, Driveway, Attached Garage, Off Street |
Site Features | Barn, Deck, Dog Run, Fenced-Partially, Gas Available, Gated Entry, Green House, High Speed Internet, Irrigation, Outbuildings, Patio, Propane, RV Parking, Sprinkler System |
Total Parking | 2 |
Vegetation | Fruit Trees, Garden Space |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool