
Property Attributes
- ID#1803621
- TypeSingle Family
- CountyWHATCOM
- CityLummi Island
- AreaLummi Island & Eliza Island
- NeighborhoodLummi Island
- Zip98262
- Style2 Story
- Year Built1978
- Taxes$ 9610
- Price$ 2,750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2235
- Lot Size2.7 Acres
Listing Provided Courtesy Of:
Windermere Real Estate Whatcom and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to Village Point Marina - Lummi Island! One of the most desirable properties in the San Juan Islands. A 5-minute ferry ride across Hales Passage, delivers you to this relaxing seaside paradise. Or arrive on your boat as this property has the only private dock and boat launch on the island. Situated on the sought-after west side of the island for the best sunsets, this no bank waterfront home (2235 sf, 4 bed/3 bath) with cement deep water boat launch, hydraulic pier ramp and removable dock. Across the street sits 2+ acres of commercial property, with 12,932 sf warehouse full of revenue generating tenants. A boutique shop among others, plus boat/vehicle field storage. The home is a popular VRBO bringing visitors from around the world
Elementary School | Middle School | High School |
---|---|---|
Beach Elem | Vista Mid | Ferndale High |
Price History | |
---|---|
7/8/2021 | Listed $2,950,000 |
3/23/2022 | 7% - $2,750,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
Attached Garage | No |
Basement | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Lummi Island |
County | Whatcom |
Directions | From the ferry landing, turn left onto Nugent. Turn right onto Legoe Bay Rd., the home is on the beach side to your left, the marina warehouse is across the street. |
Elementary School | Beach Elem |
Energy Efficient | High Efficiency (Unspecified) |
Entry Location | Main |
Exterior Features | Wood |
Facing Direction | Southwest |
Garage Y/N | No |
High School | Ferndale High |
High School District | Ferndale |
Interior Features | Forced Air, Tankless Water Heater, Ceramic Tile, Hardwood, Laminate, Bath Off Primary, Double Pane/Storm Window, Hot Tub/Spa, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
Levels | Two |
Lot Size Square Feet | 117612 |
MLS Area | 871 - Lummi Island & Eliza Island |
Middle/Junior High School | Vista Mid |
New Construction | No |
Possession | Negotiable |
Property Condition | Good |
Property Style | 12 - 2 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Legoe Bay |
Structure Type | House |
Subdivision Name | Lummi Island |
Tax Annual Amount | 9610 |
Tax Year | 2021 |
Terms | Cash Out, Conventional |
Topography | Level |
Utilities | High Speed Internet, Propane, Septic System, Electricity Available, Propane |
View | Ocean, Sound, Strait, Territorial |
Virtual Tour | https://view.paradym.com/idx/4232-Legoe-Bay-Rd-Lummi-Island-WA-98262/4646365 |
Water Company | Private Well |
Waterfront Features | No Bank |
Year Built | 1978 |
Zoning Description | RRI |
Interior Features
Bathrooms | 3 |
---|---|
Baths Full Main | 1 |
Baths Full Upper | 2 |
Bedrooms Possible | 4 |
Bedrooms Upper | 3 |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Flooring | Ceramic Tile, Hardwood, Laminate, Stone |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Living Area | 2235 |
Living Area Units | Square Feet |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Propane |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | Downstairs Furnace Room |
Water Heater Type | Tankless |
Exterior Features
Accessory Dwelling Unit | DetachedDwelling |
---|---|
Building Area Total | 2235 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, Dryer, Microwave, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Features | Paved |
Lot Size Acres | 2.7 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking, Off Street |
Site Features | Cabana/Gazebo, Deck, Dock, Dog Run, Fenced-Partially, High Speed Internet, Hot Tub/Spa, Moorage, Outbuildings, Propane, RV Parking, Shop |
Spa | Yes |
View Y/N | Yes |
Water Source | Shared Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool