
Property Attributes
- ID#1890431
- TypeSingle Family
- CountySNOHOMISH
- CityGold Bar
- AreaEast Snohomish C
- NeighborhoodGold Bar
- Zip98251
- Style1 Story
- Year Built1978
- Taxes$ 2056
- Price$ 688,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage704
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Pacific Properties and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Waterfront living on the Skykomish River's South Fork & by Eagle Falls w/NO HOA's! AirBNB opportunity w/20,908 sqft gated & fenced double lot w/approx 140ft of private riverfront. Spacious home w/reinforced wrap-around view deck with covered BBQ area (grill equip stays) & 220amp ready for hot tub. Home features an open floor plan & lrg windows that showcase gorgeous views of the river & mountains. Detached 16x24 garage/shop w/wood stove & all equipment/tools can stay. Convert GARAGE to DADU? 30amp RV hookup, private well, generator & abundance of parking. Close to hiking trails/rafting/fishing/skiing. You’ll love this home for its river views/sound, wooded property, secluded location & all it has to offer as a dream home, vacation home.
Elementary School | Middle School | High School |
---|---|---|
Index Elem | Out of District Middle School | Out of District High School |
Price History | |
---|---|
3/1/2022 | Listed $599,950 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
Attached Garage | No |
Basement | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Gold Bar |
County | Snohomish |
Directions | Hwy 2 east past Index and past Espresso Chalet, then down the hill along side the Skykomish river, watch for address on right between mileposts 39 & 40, closer to '40' abrupt right turn, sign on gate. |
Elementary School | Index Elem |
Entry Location | Main |
Exterior Features | Wood |
Facing Direction | North |
Garage Y/N | Yes |
High School | Out of District |
High School District | Index |
Interior Features | Ceramic Tile, Wall to Wall Carpet, Laminate, Bath Off Primary, Double Pane/Storm Window, Dining Room, Water Heater |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 20908 |
MLS Area | 750 - East Snohomish C |
Middle/Junior High School | Out of District |
New Construction | No |
Possession | Negotiable, See Remarks |
Property Condition | Good |
Property Style | 10 - 1 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | State Rt. 2 |
Structure Type | House |
Subdivision Name | Gold Bar |
Tax Annual Amount | 2056 |
Tax Year | 2021 |
Terms | Cash Out, Conventional, FHA, USDA Loan, VA Loan |
Topography | Level, PartialSlope |
Utilities | Cable Connected, High Speed Internet, Septic System, Electricity Available, Pellet, See Remarks |
View | Mountain(s), River, See Remarks, Territorial |
Virtual Tour | https://www.dropbox.com/sh/qon50n0ytz4olzs/AADuMS9PEosOLx-Z5q-0YyAba/53802%20US-2%2C%20Index%2C%20WA%2098256%2C%20USA.mp4?dl=0 |
Water Company | Well |
Waterfront Features | Bank-Medium, River Access |
Year Built | 1978 |
Zoning Description | F |
Interior Features
3/4 Baths | 1 |
---|---|
Bathrooms | 1.25 |
Baths Half Main | 1 |
Baths Three Quarter Main | 1 |
Bedrooms Possible | 1 |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Flooring | Ceramic Tile, Laminate, Carpet |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 704 |
Living Area Units | Square Feet |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Pellet, See Remarks |
Total Baths | 2 |
Total Bedrooms | 1 |
Total Fireplaces | 1 |
Water Heater Location | Access from Bath |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 704 |
---|---|
Covered Spaces | 1 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, Dryer, Microwave, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 140 x 181 |
Lot Features | Adjacent to Public Land, Open Space, Paved, Secluded |
Lot Size Acres | 0.48 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking, Driveway, Detached Garage, Off Street |
Site Features | Cable TV, Deck, Fenced-Fully, Gated Entry, High Speed Internet, Outbuildings, RV Parking, Shop |
Total Parking | 1 |
Vegetation | Garden Space, Wooded |
View Y/N | Yes |
Water Source | Private |
Waterfront Footage | 140' +/- |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool