
Property Attributes
- ID#1928951
- TypeSingle Family
- CountySNOHOMISH
- CityLake Stevens
- AreaNortheast Snohom
- NeighborhoodSouth Lk Stevens
- Zip98258
- Style2 Story
- Year Built1994
- Taxes$ 17171
- Price$ 3,499,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4200
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
COMPASS and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
[ICONIC WATERFRONT ESTATE | A LIVING LEGACY] A romantic fusion of Minimal Classical & European Influenced Architecture with a poignant disposition \\ over ONE ACRE UNOBSTRUCTED VIEWS WITH 90+FT LAKEFRONT \\ A timeless masterpiece that embodies tradition, nostalgia and is filled with JOIE DE VIVRE. Rare & notable location \\ arguably the best and most captivating panoramic view on the lake. Interior design underwent a complete renovation and reinvention: white oak flooring + carrara marble + soapstone. A REGAL & STATELY LANDSCAPE boasts English style gardens and gently wraps the estate in a finely tied ribbon. A one-of a kind lifestyle that will capture your heart and leave a lasting impression. Truly Mesmerizing [A MIDSUMMER NIGHT'S DREAM]
Elementary School | Middle School | High School |
---|---|---|
Glenwood Elem | Lake Stevens Middle | Lake Stevens Snr Hig High School |
Price History | |
---|---|
5/6/2022 | Listed $3,499,999 |
General Features
Appliances | Dishwasher, Stove/Range |
---|---|
Attached Garage | Yes |
Basement | None |
Building Area Units | Square Feet |
Building Name | LAKE STEVENS PARK |
Carport Y/N | No |
City | Lake Stevens |
County | Snohomish |
Directions | Highway 9 to S Lake Stevens Road \\ S Lake Stevens Road to Stitch Road |
Elementary School | Glenwood Elem |
Exterior Features | Brick, Wood Products |
Garage Spaces | 3 |
Garage Y/N | Yes |
High School | Lake Stevens Snr Hig |
High School District | Lake Stevens |
Interior Features | Forced Air, Hardwood |
Land Lease Y/N | No |
Levels | Two |
Lot Size Square Feet | 43996 |
MLS Area | 760 - Northeast Snohom |
Middle/Junior High School | Lake Stevens Middle |
New Construction | No |
Possession | Closing |
Property Style | 12 - 2 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | STITCH ROAD |
Structure Type | House |
Subdivision Name | South Lk Stevens |
Tax Annual Amount | 17171 |
Tax Year | 2021 |
Terms | Cash Out, Conventional |
Topography | Level |
Utilities | Cable Connected, High Speed Internet, Sewer Connected, Electricity Available, Natural Gas Connected |
View | Territorial |
Water Company | Lake Stevens Water District |
Waterfront Features | Bank-Low, Lake |
Year Built | 1994 |
Interior Features
Bathrooms | 2.5 |
---|---|
Baths Full Upper | 2 |
Baths Half Main | 1 |
Bedrooms Possible | 4 |
Bedrooms Upper | 4 |
Fireplace Y/N | Yes |
Fireplaces Main | 2 |
Flooring | Hardwood, Marble, Slate |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Living Area | 4200 |
Living Area Units | Square Feet |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 4200 |
---|---|
Covered Spaces | 3 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, StoveRange |
Irrigation Water Rights Y/N | No |
Lot Features | Curbs, Paved, Sidewalk |
Lot Number | 40ft of lot 7 & all of lot 8 |
Lot Size Acres | 1.01 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Attached Garage |
Site Features | Cable TV, High Speed Internet |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool